top of page
Flange | DN (mm) | Flange Diameter (mm) | PCD (mm) | Thickness (mm) | # Bolt Holes | Bolt Holes Diameter (mm) | Bolts Required | Raised Face Diameter (mm) | Raised Face Height (mm) | Uncommon |
---|---|---|---|---|---|---|---|---|---|---|
1/2" Table E | 15 | 95 | 67 | 10 | 4 | 14 | M12x40 | 0 | 0 | No |
1/2" ANSI 150 | 15 | 89 | 60 | 11 | 4 | 16 | M12x55 | 35 | 2 | No |
3/4" Table E | 20 | 102 | 73 | 10 | 4 | 14 | M12x40 | 0 | 0 | No |
3/4" ANSI 150 | 20 | 98 | 70 | 14 | 4 | 16 | M12x55 | 43 | 2 | No |
1" PN16 | 25 | 115 | 85 | 16 | 4 | 14 | M12x50 | 68 | 2 | No |
1" Table E | 25 | 114 | 83 | 10 | 4 | 14 | M12x40 | 0 | 0 | No |
1" ANSI 150 | 25 | 108 | 79 | 14 | 4 | 16 | M12x55 | 51 | 2 | No |
1 1/4" Table E | 32 | 121 | 87 | 13 | 4 | 14 | M12x40 | 0 | 0 | No |
1 1/4" ANSI 150 | 32 | 117 | 89 | 16 | 4 | 16 | M12x55 | 64 | 2 | No |
1 1/2" PN16 | 40 | 150 | 110 | 18 | 4 | 18 | M16x55 | 88 | 3 | No |
1 1/2" Table E | 40 | 133 | 98 | 13 | 4 | 14 | M12x40 | 0 | 0 | No |
1 1/2" ANSI 150 | 40 | 127 | 98 | 14 | 4 | 16 | M12x65 | 73 | 2 | No |
2" PN16 | 50 | 165 | 125 | 20 | 4 | 18 | M16x60 | 102 | 3 | No |
2" Table E | 50 | 152 | 114 | 14 | 4 | 17 | M16x50 | 0 | 0 | No |
2" ANSI 150 | 50 | 152 | 121 | 19 | 4 | 19 | M16x70 | 92 | 2 | No |
2 1/2" Table E | 65 | 165 | 127 | 14 | 4 | 17 | M16x50 | 0 | 0 | No |
2 1/2" ANSI 150 | 65 | 178 | 140 | 22 | 4 | 19 | M16x75 | 105 | 2 | No |
3" PN16 | 80 | 200 | 160 | 20 | 8 | 18 | M16x60 | 138 | 3 | No |
3" Table E | 80 | 184 | 146 | 14 | 4 | 17 | M16x50 | 0 | 0 | No |
3" ANSI 150 | 80 | 191 | 152 | 21 | 4 | 19 | M16x75 | 127 | 2 | No |
4" PN16 | 100 | 220 | 180 | 22 | 8 | 18 | M16x65 | 158 | 3 | No |
4" Table E | 100 | 216 | 178 | 17 | 8 | 17 | M16x55 | 0 | 0 | No |
4" ANSI 150 | 100 | 229 | 191 | 24 | 8 | 19 | M16x75 | 157 | 2 | No |
5" PN16 | 125 | 250 | 210 | 22 | 8 | 18 | M16x70 | 188 | 3 | No |
5" Table E | 125 | 254 | 210 | 17 | 8 | 17 | M16x55 | 0 | 0 | No |
5" ANSI 150 | 125 | 254 | 216 | 24 | 8 | 22 | M20x90 | 186 | 2 | No |
6" Table E | 150 | 279 | 235 | 17 | 8 | 22 | M20x65 | 0 | 0 | No |
6" ANSI 150 | 150 | 279 | 241 | 25 | 8 | 22 | M20x90 | 216 | 2 | No |
8" PN16 | 200 | 340 | 295 | 26 | 12 | 22 | M20x75 | 268 | 3 | No |
8" Table E | 200 | 337 | 292 | 19 | 8 | 22 | M20x65 | 0 | 0 | No |
8" ANSI 150 | 200 | 343 | 298 | 29 | 8 | 22 | M20x90 | 270 | 2 | No |
10" PN16 | 250 | 405 | 355 | 29 | 12 | 26 | M24x90 | 320 | 3 | No |
10" Table E | 250 | 406 | 356 | 22 | 12 | 22 | M20x75 | 0 | 0 | No |
10" ANSI 150 | 250 | 406 | 362 | 30 | 12 | 25 | M20x100 | 324 | 2 | No |
12" PN16 | 300 | 460 | 410 | 32 | 12 | 26 | M24x90 | 378 | 4 | No |
12" Table E | 300 | 457 | 406 | 25 | 12 | 25 | M20x90 | 0 | 0 | No |
12" ANSI 150 | 300 | 483 | 432 | 32 | 12 | 25 | M20x100 | 381 | 2 | No |
1/2" PN16 | 15 | 95 | 65 | 14 | 4 | 14 | M12x50 | 45 | 2 | No |
3/4" PN16 | 20 | 105 | 75 | 16 | 4 | 14 | M12x50 | 58 | 2 | No |
1 1/4" PN16 | 32 | 140 | 100 | 18 | 4 | 18 | M16x55 | 78 | 2 | No |
2 1/2" PN16 | 65 | 185 | 145 | 20 | 4 | 18 | M16x60 | 122 | 3 | No |
12" PN10 | 300 | 445 | 400 | 26 | 12 | 22 | M20x75 | 370 | 4 | No |
1/2" PN6 | 15 | 80 | 55 | 12 | 4 | 11 | M10x45 | 40 | 2 | Yes |
1/2" PN10 | 15 | 95 | 65 | 14 | 4 | 14 | M12x50 | 45 | 2 | Yes |
1/2" PN25 | 15 | 95 | 65 | 16 | 4 | 14 | M12x55 | 45 | 2 | Yes |
1/2" PN40 | 15 | 95 | 65 | 16 | 4 | 14 | M12x55 | 45 | 2 | Yes |
1/2" PN64 | 15 | 105 | 75 | 20 | 4 | 14 | M12x65 | 45 | 2 | Yes |
1/2" Table D | 15 | 95 | 67 | 10 | 4 | 14 | M12x40 | 0 | 0 | Yes |
1/2" Table F | 15 | 95 | 67 | 10 | 4 | 14 | M16x45 | 0 | 0 | Yes |
1/2" Table H | 15 | 114 | 83 | 13 | 4 | 17 | M16x60 | 57 | 2 | Yes |
1/2" ANSI 300 | 15 | 95 | 67 | 14 | 4 | 19 | M16x65 | 35 | 2 | Yes |
3/4" PN6 | 20 | 90 | 65 | 14 | 4 | 11 | M10x45 | 50 | 2 | Yes |
3/4" PN10 | 20 | 105 | 75 | 16 | 4 | 14 | M12x50 | 58 | 2 | Yes |
3/4" PN25 | 20 | 105 | 75 | 18 | 4 | 14 | M12x55 | 58 | 2 | Yes |
3/4" PN40 | 20 | 105 | 75 | 18 | 4 | 14 | M12x55 | 58 | 2 | Yes |
3/4" PN64 | 20 | 130 | 90 | 22 | 4 | 18 | M16x65 | 58 | 2 | Yes |
3/4" Table D | 20 | 102 | 73 | 10 | 4 | 14 | M12x40 | 0 | 0 | Yes |
3/4" Table F | 20 | 102 | 73 | 10 | 4 | 14 | M12x40 | 0 | 0 | Yes |
3/4" Table H | 20 | 114 | 83 | 13 | 4 | 17 | M16x50 | 57 | 2 | Yes |
3/4" ANSI 300 | 20 | 117 | 83 | 16 | 4 | 19 | M16x65 | 43 | 2 | Yes |
1" PN6 | 25 | 100 | 75 | 14 | 4 | 11 | M10x45 | 60 | 2 | Yes |
1" PN10 | 25 | 115 | 85 | 16 | 4 | 14 | M12x50 | 68 | 2 | Yes |
1" PN25 | 25 | 115 | 85 | 18 | 4 | 14 | M12x55 | 68 | 2 | Yes |
1" PN40 | 25 | 115 | 85 | 18 | 4 | 14 | M12x55 | 68 | 2 | Yes |
1" PN64 | 25 | 140 | 100 | 24 | 4 | 18 | M16x65 | 68 | 2 | Yes |
1" Table D | 25 | 114 | 83 | 10 | 4 | 14 | M12x40 | 0 | 0 | Yes |
1" Table F | 25 | 121 | 87 | 10 | 4 | 17 | M16x45 | 64 | 2 | Yes |
1" Table H | 25 | 121 | 87 | 14 | 4 | 17 | M16x50 | 64 | 2 | Yes |
1" ANSI 300 | 25 | 124 | 89 | 17 | 4 | 19 | M16x65 | 51 | 2 | Yes |
1 1/4" PN6 | 32 | 120 | 90 | 16 | 4 | 14 | M12x45 | 70 | 2 | Yes |
1 1/4" PN10 | 32 | 140 | 100 | 18 | 4 | 18 | M16x55 | 78 | 2 | Yes |
1 1/4" PN25 | 32 | 140 | 100 | 18 | 4 | 18 | M16x60 | 78 | 2 | Yes |
1 1/4" PN40 | 32 | 140 | 100 | 18 | 4 | 18 | M16x60 | 78 | 2 | Yes |
1 1/4" PN64 | 32 | 155 | 110 | 26 | 4 | 22 | M20x70 | 78 | 2 | Yes |
1 1/4" Table D | 32 | 121 | 87 | 13 | 4 | 14 | M12x40 | 0 | 0 | Yes |
1 1/4" Table F | 32 | 133 | 98 | 13 | 4 | 17 | M16x50 | 0 | 0 | Yes |
1 1/4" Table H | 32 | 133 | 98 | 17 | 4 | 17 | M16x55 | 76 | 2 | Yes |
1 1/4" ANSI 300 | 32 | 133 | 98 | 19 | 4 | 19 | M16x70 | 64 | 2 | Yes |
1 1/2" PN6 | 40 | 130 | 100 | 16 | 4 | 14 | M12x45 | 80 | 3 | Yes |
1 1/2" PN10 | 40 | 150 | 110 | 18 | 4 | 18 | M16x55 | 88 | 3 | Yes |
1 1/2" PN25 | 40 | 150 | 110 | 18 | 4 | 18 | M16x60 | 88 | 3 | Yes |
1 1/2" PN40 | 40 | 150 | 110 | 18 | 4 | 18 | M16x60 | 88 | 3 | Yes |
1 1/2" PN64 | 40 | 170 | 125 | 28 | 4 | 22 | M20x70 | 88 | 3 | Yes |
1 1/2" Table D | 40 | 133 | 98 | 13 | 4 | 14 | M12x40 | 0 | 0 | Yes |
1 1/2" Table F | 40 | 140 | 105 | 13 | 4 | 17 | M16x50 | 0 | 0 | Yes |
1 1/2" Table H | 40 | 140 | 105 | 17 | 4 | 17 | M16x55 | 83 | 2 | Yes |
1 1/2" ANSI 300 | 40 | 156 | 114 | 21 | 4 | 22 | M20x75 | 73 | 2 | Yes |
2" PN6 | 50 | 140 | 110 | 16 | 4 | 14 | M12x45 | 90 | 3 | Yes |
2" PN10 | 50 | 165 | 125 | 20 | 4 | 18 | M16x60 | 102 | 3 | Yes |
2" PN25 | 50 | 165 | 125 | 20 | 4 | 18 | M16x65 | 102 | 3 | Yes |
2" PN40 | 50 | 165 | 125 | 20 | 4 | 18 | M16x65 | 102 | 3 | Yes |
2" PN64 | 50 | 180 | 135 | 26 | 4 | 22 | M20x75 | 102 | 3 | Yes |
2" Table D | 50 | 152 | 114 | 14 | 4 | 17 | M16x50 | 0 | 0 | Yes |
2" Table F | 50 | 165 | 127 | 16 | 4 | 17 | M16x55 | 0 | 0 | Yes |
2" Table H | 50 | 165 | 127 | 19 | 4 | 17 | M16x65 | 102 | 2 | Yes |
2" ANSI 300 | 50 | 165 | 127 | 22 | 4 | 19 | M16x75 | 92 | 2 | Yes |
2 1/2" PN6 | 65 | 160 | 130 | 16 | 4 | 14 | M12x45 | 110 | 3 | Yes |
2 1/2" PN10 | 65 | 185 | 145 | 20 | 4 | 18 | M16x60 | 122 | 3 | Yes |
2 1/2" PN25 | 65 | 185 | 145 | 22 | 8 | 18 | M16x70 | 122 | 3 | Yes |
2 1/2" PN40 | 65 | 185 | 145 | 22 | 8 | 18 | M16x70 | 122 | 3 | Yes |
2 1/2" PN64 | 65 | 205 | 160 | 26 | 8 | 22 | M22x80 | 122 | 3 | Yes |
2 1/2" Table D | 65 | 165 | 127 | 14 | 4 | 17 | M16x50 | 0 | 0 | Yes |
2 1/2" Table F | 65 | 184 | 146 | 16 | 8 | 17 | M16x55 | 0 | 0 | Yes |
2 1/2" Table H | 65 | 184 | 146 | 19 | 8 | 17 | M16x65 | 114 | 2 | Yes |
2 1/2" ANSI 300 | 65 | 191 | 149 | 25 | 8 | 22 | M20x90 | 105 | 2 | Yes |
3" PN6 | 80 | 190 | 150 | 18 | 4 | 18 | M16x55 | 128 | 3 | Yes |
3" PN10 | 80 | 200 | 160 | 20 | 8 | 18 | M16x60 | 138 | 3 | Yes |
3" PN25 | 80 | 200 | 160 | 24 | 8 | 18 | M16x70 | 138 | 3 | Yes |
3" PN40 | 80 | 200 | 160 | 24 | 8 | 18 | M16x70 | 138 | 3 | Yes |
3" PN64 | 80 | 215 | 170 | 28 | 8 | 22 | M20x80 | 138 | 3 | Yes |
3" Table D | 80 | 184 | 146 | 14 | 4 | 17 | M16x50 | 0 | 0 | Yes |
3" Table F | 80 | 203 | 165 | 16 | 8 | 17 | M16x55 | 0 | 0 | Yes |
3" Table H | 80 | 203 | 165 | 22 | 8 | 17 | M16x55 | 127 | 2 | Yes |
3" ANSI 300 | 80 | 210 | 168 | 29 | 8 | 22 | M20x90 | 127 | 2 | Yes |
4" PN6 | 100 | 210 | 170 | 18 | 4 | 18 | M16x55 | 148 | 3 | Yes |
4" PN10 | 100 | 220 | 180 | 20 | 8 | 18 | M16x65 | 158 | 3 | Yes |
4" PN25 | 100 | 235 | 190 | 26 | 8 | 22 | M20x75 | 162 | 3 | Yes |
4" PN40 | 100 | 235 | 190 | 26 | 8 | 22 | M20x80 | 162 | 3 | Yes |
4" PN64 | 100 | 250 | 200 | 30 | 8 | 26 | M24x90 | 162 | 3 | Yes |
4" Table D | 100 | 216 | 178 | 17 | 4 | 17 | M16x55 | 0 | 0 | Yes |
4" Table F | 100 | 229 | 191 | 19 | 8 | 17 | M16x65 | 0 | 0 | Yes |
4" Table H | 100 | 229 | 191 | 25 | 8 | 17 | M16x75 | 152 | 2 | Yes |
4" ANSI 300 | 100 | 254 | 200 | 32 | 8 | 22 | M20x100 | 157 | 2 | Yes |
5" PN6 | 125 | 240 | 200 | 20 | 4 | 18 | M16x60 | 178 | 3 | Yes |
5" PN10 | 125 | 250 | 210 | 22 | 8 | 18 | M16x70 | 188 | 3 | Yes |
5" PN25 | 125 | 270 | 220 | 28 | 8 | 26 | M24x80 | 188 | 3 | Yes |
5" PN40 | 125 | 270 | 220 | 28 | 8 | 26 | M24x80 | 188 | 3 | Yes |
5" PN64 | 125 | 295 | 240 | 34 | 8 | 30 | M27x90 | 188 | 3 | Yes |
5" Table D | 125 | 254 | 210 | 17 | 8 | 17 | M16x55 | 0 | 0 | Yes |
5" Table F | 125 | 279 | 235 | 22 | 8 | 22 | M20x75 | 0 | 0 | Yes |
5" Table H | 125 | 279 | 235 | 29 | 8 | 22 | M20x90 | 178 | 2 | Yes |
5" ANSI 300 | 125 | 279 | 235 | 35 | 8 | 22 | M20x110 | 186 | 2 | Yes |
6" PN6 | 150 | 265 | 225 | 20 | 8 | 18 | M16x60 | 202 | 3 | Yes |
6" PN10 | 150 | 285 | 240 | 24 | 8 | 22 | M20x70 | 212 | 3 | Yes |
6" PN16 | 150 | 285 | 240 | 24 | 8 | 22 | M20x70 | 212 | 3 | Yes |
6" PN25 | 150 | 300 | 250 | 30 | 8 | 26 | M24x90 | 218 | 3 | Yes |
6" PN40 | 150 | 300 | 250 | 30 | 8 | 26 | M24x90 | 218 | 3 | Yes |
6" PN64 | 150 | 345 | 280 | 36 | 8 | 33 | M30x100 | 218 | 3 | Yes |
6" Table D | 150 | 279 | 235 | 17 | 8 | 17 | M16x50 | 0 | 0 | Yes |
6" Table F | 150 | 305 | 260 | 22 | 12 | 22 | M20x75 | 0 | 0 | Yes |
6" Table H | 150 | 305 | 260 | 29 | 12 | 22 | M20x90 | 57 | 2 | Yes |
6" ANSI 300 | 150 | 318 | 270 | 37 | 12 | 22 | M20x110 | 216 | 2 | Yes |
8" PN6 | 200 | 320 | 280 | 22 | 8 | 18 | M16x60 | 258 | 3 | Yes |
8" PN10 | 200 | 340 | 295 | 24 | 8 | 22 | M20x75 | 268 | 3 | Yes |
8" PN25 | 200 | 360 | 310 | 32 | 12 | 26 | M24x90 | 278 | 3 | Yes |
8" PN40 | 200 | 375 | 320 | 36 | 12 | 30 | M24x100 | 285 | 3 | Yes |
8" PN64 | 200 | 415 | 345 | 42 | 12 | 36 | M33x110 | 285 | 3 | Yes |
8" Table D | 200 | 337 | 292 | 19 | 8 | 17 | M16x55 | 0 | 0 | Yes |
8" Table F | 200 | 368 | 324 | 25 | 12 | 22 | M20x90 | 0 | 0 | Yes |
8" Table H | 200 | 368 | 324 | 32 | 12 | 22 | M20x90 | 260 | 2 | Yes |
8" ANSI 300 | 200 | 381 | 330 | 41 | 12 | 25 | M20x120 | 270 | 2 | Yes |
10" PN6 | 250 | 375 | 335 | 24 | 12 | 18 | M16x65 | 312 | 3 | Yes |
10" PN10 | 250 | 395 | 350 | 26 | 12 | 22 | M20x75 | 320 | 3 | Yes |
10" PN25 | 250 | 425 | 370 | 35 | 12 | 30 | M27x100 | 335 | 3 | Yes |
10" PN40 | 250 | 450 | 385 | 42 | 12 | 33 | M30x110 | 345 | 3 | Yes |
10" PN64 | 250 | 470 | 400 | 46 | 12 | 36 | M33x120 | 345 | 3 | Yes |
10" Table D | 250 | 406 | 356 | 19 | 8 | 22 | M20x60 | 0 | 0 | Yes |
10" Table F | 250 | 432 | 381 | 29 | 12 | 25 | M20x90 | 0 | 0 | Yes |
10" Table H | 250 | 432 | 381 | 35 | 12 | 25 | M20x100 | 311 | 2 | Yes |
10" ANSI 300 | 250 | 445 | 387 | 41 | 16 | 29 | M24x150 | 324 | 2 | Yes |
12" PN6 | 300 | 440 | 395 | 24 | 12 | 22 | M20x70 | 365 | 4 | Yes |
12" PN25 | 300 | 485 | 430 | 38 | 16 | 30 | M27x100 | 395 | 4 | Yes |
12" PN40 | 300 | 515 | 450 | 48 | 16 | 33 | M30x120 | 410 | 4 | Yes |
12" PN64 | 300 | 530 | 460 | 52 | 16 | 36 | M33x130 | 410 | 4 | Yes |
12" Table D | 300 | 457 | 406 | 22 | 12 | 22 | M20x60 | 0 | 0 | Yes |
12" Table F | 300 | 489 | 438 | 32 | 16 | 25 | M20x90 | 0 | 0 | Yes |
12" Table H | 300 | 489 | 438 | 41 | 16 | 25 | M20x125 | 362 | 2 | Yes |
12" ANSI 300 | 300 | 521 | 451 | 51 | 16 | 32 | M30x150 | 381 | 2 | Yes |
1/2" JIS 5K | 15 | 80 | 60 | 9 | 4 | 12 | 40 | 44 | 1 | Yes |
3/4" JIS 5K | 20 | 85 | 65 | 10 | 4 | 12 | 40 | 49 | 1 | Yes |
1" JIS 5K | 25 | 95 | 75 | 10 | 4 | 12 | 40 | 59 | 1 | Yes |
1 1/4" JIS 5K | 32 | 115 | 90 | 12 | 4 | 15 | 45 | 70 | 2 | Yes |
1 1/2" JIS 5K | 40 | 120 | 95 | 12 | 4 | 15 | 45 | 75 | 2 | Yes |
2" JIS 5K | 50 | 130 | 105 | 14 | 4 | 15 | 50 | 85 | 2 | Yes |
2 1/2" JIS 5K | 65 | 155 | 130 | 14 | 4 | 15 | 50 | 110 | 2 | Yes |
3" JIS 5K | 80 | 180 | 145 | 14 | 4 | 19 | 50 | 121 | 2 | Yes |
4" JIS 5K | 100 | 200 | 165 | 16 | 8 | 19 | 65 | 141 | 2 | Yes |
5" JIS 5K | 125 | 235 | 200 | 16 | 8 | 19 | 65 | 176 | 2 | Yes |
6" JIS 5K | 150 | 265 | 230 | 18 | 8 | 19 | 70 | 206 | 2 | Yes |
8" JIS 5K | 200 | 320 | 280 | 20 | 8 | 23 | 65 | 252 | 2 | Yes |
10" JIS 5K | 250 | 385 | 345 | 22 | 12 | 23 | 75 | 317 | 2 | Yes |
12" JIS 5K | 300 | 430 | 390 | 22 | 12 | 23 | 75 | 360 | 3 | Yes |
1/2" JIS 10K | 15 | 95 | 70 | 12 | 4 | 15 | 45 | 51 | 1 | Yes |
3/4" JIS 10K | 20 | 100 | 75 | 14 | 4 | 15 | 50 | 56 | 1 | Yes |
1" JIS 10K | 25 | 125 | 90 | 14 | 4 | 19 | 50 | 67 | 1 | Yes |
1 1/4" JIS 10K | 32 | 135 | 100 | 16 | 4 | 19 | 65 | 76 | 2 | Yes |
1 1/2" JIS 10K | 40 | 140 | 105 | 16 | 4 | 19 | 65 | 81 | 2 | Yes |
2" JIS 10K | 50 | 155 | 120 | 16 | 4 | 19 | 65 | 96 | 2 | Yes |
2 1/2" JIS 10K | 65 | 175 | 140 | 18 | 4 | 19 | 65 | 116 | 2 | Yes |
3" JIS 10K | 80 | 185 | 150 | 18 | 8 | 19 | 65 | 126 | 2 | Yes |
4" JIS 10K | 100 | 210 | 175 | 18 | 8 | 19 | 65 | 151 | 2 | Yes |
5" JIS 10K | 125 | 250 | 210 | 20 | 8 | 23 | 65 | 182 | 2 | Yes |
6" JIS 10K | 150 | 280 | 240 | 22 | 8 | 23 | 75 | 212 | 2 | Yes |
8" JIS 10K | 200 | 330 | 290 | 22 | 12 | 23 | 75 | 262 | 2 | Yes |
10" JIS 10K | 250 | 400 | 355 | 24 | 12 | 25 | 75 | 324 | 2 | Yes |
12" JIS 10K | 300 | 445 | 400 | 24 | 12 | 25 | 75 | 368 | 3 | Yes |
bottom of page